Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tenet | #07-17 | 893 Area(Sqft/Sqm) | 3 | $1,353,100 | $1,515 |
Tembusu Grand | #17-20 | 527 Area(Sqft/Sqm) | 1 | $1,392,000 | $2,641 |
Sceneca Residence | #11-02 | 1044 Area(Sqft/Sqm) | 3 | $2,238,000 | $2,143 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tenet | #15-42 | 1711 Area(Sqft/Sqm) | 5 | $2,386,800 | $1,394 |
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $2,980,000 | $1,963 |
Tembusu Grand | #20-22 | 1399 Area(Sqft/Sqm) | 3 | $3,042,000 | $2,174 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,931,000 | $2,152 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
Tenet | #15-42 | 1711 Area(Sqft/Sqm) | 5 | $2,386,800 | $1,394 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tenet | #15-42 | 1711 Area(Sqft/Sqm) | 5 | $2,386,800 | $1,394 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $2,980,000 | $1,963 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
Tenet | #15-26 | 1152 Area(Sqft/Sqm) | 3 | $1,638,400 | $1,422 |
Sceneca Residence | #15-01 | 1292 Area(Sqft/Sqm) | 3 | $2,588,000 | $2,003 |
Drop me a message. I will get back to you as soon as possible!