Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
Sceneca Residence | #03-21 | 1044 Area(Sqft/Sqm) | 3 | $2,248,000 | $2,153 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #04-10 | 1518 Area(Sqft/Sqm) | 4 | $3,000,000 | $1,976 |
Tembusu Grand | #20-22 | 1399 Area(Sqft/Sqm) | 3 | $3,042,000 | $2,174 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Sceneca Residence | #04-10 | 1518 Area(Sqft/Sqm) | 4 | $3,000,000 | $1,976 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
Sceneca Residence | #15-01 | 1292 Area(Sqft/Sqm) | 3 | $2,608,000 | $2,018 |
Drop me a message. I will get back to you as soon as possible!